Current Conditions
Outside Temperature | -0,5 °C |
Wind Chill | -0,5 °C |
Heat Index | -0,5 °C |
Dewpoint | -1,5 °C |
Humidity | 93% |
Barometer | 1005 hPa |
Barometer Trend (3 Stunden) | -0 hPa |
Wind | 0,0 m/s |
Wind Gust | 0,0 m/s |
Rain Rate | 0,0 mm/h |
Inside Temperature | 17,7 °C |
Inside Humidity | 50% |
Pond Temperature | 17,0 °C |
UV Index | 0 |
Solar Radiation | 0 W/m² |
Lightning Strikes | 0 |
Average Strike Distance | N/A |
Since Midnight
High Temperature | 0,5 °C | 00:00:31 |
Low Temperature | -0,9 °C | 04:27:42 |
High Heat Index | 0,5 °C | 00:00:31 |
Low Wind Chill | -0,9 °C | 04:27:42 |
High Dewpoint | -1,3 °C | 00:00:31 |
Low Dewpoint | -2,2 °C | 04:10:42 |
High Humidity | 93% | 06:01:12 |
Low Humidity | 87% | 00:08:27 |
High Barometer | 1005 hPa | 02:20:29 |
Low Barometer | 1004 hPa | 00:01:39 |
Today's Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00:14 |
High Wind | 0,0 m/s N/A | 00:00:14 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Avg Speed | 0,0 m/s | |
Vector Avg Direction | 90 ° | |
High Inside Temperature | 18,8 °C | 00:00:14 |
Low Inside Temperature | 17,6 °C | 06:08:34 |
High Inside Humidity | 53% | 00:00:14 |
Low Inside Humidity | 50% | 03:31:36 |
High Pond Temp | 17,1 °C | 00:00:14 |
Low Pond Temp | 16,7 °C | 05:33:09 |
High UV | 0 | 00:00:14 |
High Radiation | 0 W/m² | 00:00:14 |
Lightning Strikes | 0 | |
Average Strike Distance | N/A |
Last 20-Nov (2023)
High Temperature | 10,1 °C | 10:29:34 |
Low Temperature | 4,9 °C | 20:24:19 |
High Dewpoint | 8,1 °C | 13:09:05 |
Low Dewpoint | 4,3 °C | 20:24:19 |
High Humidity | 97% | 00:49:52 |
Low Humidity | 84% | 10:30:08 |
High Barometer | 1015 hPa | 00:13:36 |
Low Barometer | 1012 hPa | 15:05:32 |
Rain | 1,5 mm | |
High Rain Rate | 3,0 mm/h | 23:40:40 |
High Wind | 6,6 m/s 253 ° |
10:13:42 |
High Inside Temperature | 18,3 °C | 15:21:24 |
Low Inside Temperature | 16,1 °C | 05:27:32 |
High Inside Humidity | 63% | 00:00:17 |
Low Inside Humidity | 61% | 15:17:26 |
High Pond Temp | 20,3 °C | 15:04:07 |
Low Pond Temp | 17,1 °C | 05:45:06 |
High UV | 1 | 10:13:42 |
High Evapotranspiration | 0,00631 mm | 12:35:00 |
Total Evapotranspiration | 0,3 mm | |
High Radiation | 232 W/m² | 10:27:18 |
Lightning Strikes | 0 |
Radar
Local Cameras
PWS Weiherhammer Webcam
AllSky Kamera
Almanac
Sun
Start civil twilight: | 06:56:11 |
Sunrise | 07:32:35 |
Transit: | 11:57:43 |
Sunset: | 16:22:23 |
End civil twilight: | 16:58:47 |
Azimuth: | 105.5° |
Altitude: | -13.2° |
Right ascension: | 237.2° |
Declination: | -20.0° |
Solstice: | 21.12.2024 10:20:20 |
Equinox: | 20.03.2025 10:01:14 |
Moon
Rise: | 21:48:34 |
Transit: | 04:53:54 |
Set: | 12:58:13 |
Azimuth: | 214.6° |
Altitude: | 58.6° |
Right ascension: | 131.7° |
Declination: | 21.9° |
New moon: | 01.12.2024 07:21:22 |
Full moon: | 15.12.2024 10:01:38 |
Phase: | abnehmend (68% full) |