Current Conditions
Outside Temperature | 0,4 °C |
Wind Chill | 0,4 °C |
Heat Index | 0,4 °C |
Dewpoint | -1,1 °C |
Humidity | 89% |
Barometer | 1004 hPa |
Barometer Trend (3 Stunden) | 2 hPa |
Wind | 0,0 m/s |
Wind Gust | 0,0 m/s |
Rain Rate | 0,0 mm/h |
Inside Temperature | 19,1 °C |
Inside Humidity | 53% |
Pond Temperature | 17,1 °C |
UV Index | 0 |
Evapotranspiration | 0,00000 mm |
Solar Radiation | 0 W/m² |
Lightning Strikes | 0 |
Average Strike Distance | N/A |
Since Midnight
High Temperature | 6,1 °C | 00:05:00 |
Low Temperature | 0,1 °C | 22:20:00 |
High Heat Index | 5,3 °C | 00:05:00 |
Low Wind Chill | -4,9 °C | 21:20:26 |
High Dewpoint | 5,7 °C | 00:08:16 |
Low Dewpoint | -1,2 °C | 23:37:00 |
High Humidity | 98% | 00:08:16 |
Low Humidity | 81% | 13:34:21 |
High Barometer | 1005 hPa | 23:31:37 |
Low Barometer | 992 hPa | 00:10:32 |
Today's Rain | 8,7 mm | |
High Rain Rate | 4,8 mm/h | 01:24:46 |
High Wind | 8,7 m/s 284 ° | 21:20:26 |
Average Wind | 0,9 m/s | |
RMS Wind | 1,0 m/s | |
Vector Avg Speed | 0,8 m/s | |
Vector Avg Direction | 269 ° | |
High Inside Temperature | 20,0 °C | 21:57:33 |
Low Inside Temperature | 17,8 °C | 05:30:00 |
High Inside Humidity | 56% | 00:24:25 |
Low Inside Humidity | 52% | 05:09:27 |
High Pond Temp | 17,9 °C | 00:00:03 |
Low Pond Temp | 17,1 °C | 20:30:00 |
High UV | 2 | 12:37:24 |
High Evapotranspiration | 0,00559 mm | 12:55:00 |
Today's Evapotranspiration | 0,3 mm | |
High Radiation | 407 W/m² | 12:43:21 |
Lightning Strikes | 0 | |
Average Strike Distance | N/A |
Last 19-Nov (2023)
High Temperature | 11,3 °C | 14:57:58 |
Low Temperature | 2,6 °C | 00:05:00 |
High Dewpoint | 10,5 °C | 12:54:08 |
Low Dewpoint | 2,2 °C | 00:00:02 |
High Humidity | 98% | 00:47:04 |
Low Humidity | 92% | 14:57:24 |
High Barometer | 1020 hPa | 00:00:02 |
Low Barometer | 1013 hPa | 15:09:35 |
Rain | 16,7 mm | |
High Rain Rate | 6,6 mm/h | 10:48:20 |
High Wind | 6,6 m/s 237 ° |
14:18:35 |
High Inside Temperature | 18,4 °C | 19:44:25 |
Low Inside Temperature | 15,0 °C | 08:44:31 |
High Inside Humidity | 67% | 19:32:31 |
Low Inside Humidity | 58% | 03:19:31 |
High Pond Temp | 18,3 °C | 13:50:00 |
Low Pond Temp | 17,3 °C | 00:00:02 |
High UV | 2 | 11:44:43 |
High Evapotranspiration | 0,00715 mm | 12:45:00 |
Total Evapotranspiration | 0,3 mm | |
High Radiation | 264 W/m² | 11:44:43 |
Lightning Strikes | 0 |
Radar
Local Cameras
PWS Weiherhammer Webcam
AllSky Kamera
Almanac
Sun
Start civil twilight: | 06:54:47 |
Sunrise | 07:31:05 |
Transit: | 11:57:28 |
Sunset: | 16:23:23 |
End civil twilight: | 16:59:40 |
Azimuth: | 351.7° |
Altitude: | -60.1° |
Right ascension: | 236.9° |
Declination: | -20.0° |
Solstice: | 21.12.2024 10:20:20 |
Equinox: | 20.03.2025 10:01:14 |
Moon
Rise: | 20:31:27 |
Transit: | 04:00:47 |
Set: | 12:32:17 |
Azimuth: | 84.5° |
Altitude: | 25.8° |
Right ascension: | 128.9° |
Declination: | 22.8° |
New moon: | 01.12.2024 07:21:22 |
Full moon: | 15.12.2024 10:01:38 |
Phase: | abnehmend (71% full) |