PWS Weiherhammer

49° 37.94' N | 012° 03.37' O | 394 m | Show on map

Summaries and Records

26.04.2024 01:50:00 CEST

Station:Sainlogic WS3500
Software:WeeWX v4.10.2
Weewx uptime:18 Tage, 5 Stunden, 1 Minute
Server uptime:24 Tage, 12 Stunden, 35 Minuten

All Time Records

Outside Temperatures
Highest36,4 °C20.07.2022 17:25:00
Lowest-20,0 °C14.02.2021 07:27:00
Min Max-5,8 °C18.12.2022 14:35:27
Max Min18,7 °C02.09.2019 00:00:00

Dewpoint
Highest22,5 °C22.06.2023 20:58:21
Lowest-21,7 °C14.02.2021 07:45:00

Precipitation
Highest Daily Rainfall68,4 mm08/17/2023
Highest Rain Rate91,0 mm/h03.06.2022 20:45:00

Heat Index
Highest35,3 °C20.08.2023 19:09:03

Barometer
Highest1042 hPa16.12.2023 10:17:49
Lowest976 hPa02.03.2020 20:27:00

Wind
Highest Sustained6,6 m/s29.06.2021 19:12:00
Highest Gust17,3 m/s26.08.2021 17:18:00

Wind Chill
Lowest-20,0 °C14.02.2021 07:27:00

Evapotranspiration
Highest0,05619 mm14.08.2023 12:00:00

Solar Radiation
Highest2368 W/m²26.07.2023 10:08:33

Lightning
Highest11820.05.2022 19:10:00

House Temperatures
Highest42,7 °C02.09.2019 14:12:00
Lowest12,1 °C18.10.2023 07:00:00

House Humidity
Highest83%29.07.2023 11:39:14
Lowest0%10.02.2023 03:40:00

Average Monthly Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YR Avg
2019 - - - - - - - 20.9 13.6 9.5 4.4 1.6 7.8
2020 0.7 4.2 4.4 9.5 11.6 16.5 18.4 19.6 13.9 8.8 3.5 1.5 9.3
2021 -0.6 -0.2 3.3 5.5 10.3 19.1 18.3 15.9 14.4 7.3 3.5 1.5 8.1
2022 1.4 3.1 3.5 7.0 14.7 19.2 19.0 19.3 12.1 10.8 4.5 0.9 9.7
2023 2.4 1.3 5.0 6.8 13.2 17.8 19.0 18.2 15.6 10.2 4.3 2.6 9.8
2024 0.0 5.8 6.2 8.5 - - - - - - - - 4.9

Total Monthly Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 - - - - - - - 0.0 56.1 77.1 25.0 55.0 213.1
2020 27.1 162.4 40.1 21.6 49.9 116.6 51.0 106.2 50.0 66.7 14.2 37.8 743.7
2021 68.2 30.4 31.4 18.7 134.1 108.2 129.6 119.5 7.8 35.4 40.3 57.3 781.0
2022 110.4 70.2 20.1 78.3 45.7 52.5 36.4 52.3 167.9 63.4 68.9 42.0 808.1
2023 35.6 65.5 145.3 55.4 34.8 65.5 77.0 204.4 17.0 36.4 123.7 124.9 985.5
2024 71.8 84.3 32.3 81.3 - - - - - - - - 269.7

Number of Days it Rained

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 - - - - - - - 0 10 19 22 20 71
2020 17 25 13 5 12 18 11 13 11 18 15 15 173
2021 17 12 12 11 24 13 20 18 5 14 16 23 185
2022 18 21 3 13 15 12 9 6 19 20 19 13 168
2023 17 15 19 17 7 8 13 20 8 19 23 20 186
2024 13 22 12 15 - - - - - - - - 62

Average House Temperature by Month

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YR Avg
2019 - - - - - - - 24.0 20.3 20.9 23.8 23.2 22.2
2020 21.2 21.0 21.4 19.7 19.1 20.9 21.6 22.8 20.4 19.7 19.7 18.7 20.5
2021 19.1 19.6 20.3 20.2 20.0 22.6 21.8 20.8 20.4 19.0 19.1 19.1 20.2
2022 19.1 19.3 19.7 19.6 21.0 23.0 22.5 22.7 19.6 19.8 18.5 18.2 20.3
2023 19.0 19.4 19.4 18.4 18.0 20.9 21.4 20.9 19.4 17.3 17.4 17.5 19.1
2024 17.0 18.3 17.8 17.8 - - - - - - - - 17.7

Total Lightning Strikes

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 - - - - - - - - - - - - -
2020 - - - - - - - - - - - - -
2021 - - - - - - - - - - - - -
2022 1 0 0 9 563 409 495 43 670 4 0 0 2194
2023 0 1 122 6 3 633 370 570 0 6 0 0 1711
2024 0 0 8 25 - - - - - - - - 33

Number of Days with Observations

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - - - - - - - 7 30 31 30 31
2020 31 29 31 30 31 30 31 31 30 31 30 31
2021 31 28 31 30 31 30 29 31 30 31 30 31
2022 31 28 31 30 31 30 31 31 30 31 30 31
2023 31 28 31 30 31 30 31 31 30 30 30 31
2024 31 29 31 26 - - - - - - - -