This Week
High Temperature | 9,9 °C | 19:40:00 (Dienstag) |
Low Temperature | -0,9 °C | 04:27:42 (Donnerstag) |
High Heat Index | 9,1 °C | 19:24:22 (Dienstag) |
Low Wind Chill | -4,9 °C | 21:20:26 (Mittwoch) |
High Dewpoint | 7,7 °C | 22:18:20 (Dienstag) |
Low Dewpoint | -2,2 °C | 04:10:42 (Donnerstag) |
High Humidity | 98% | 00:00:14 (Montag) |
Low Humidity | 81% | 13:34:21 (Mittwoch) |
High Barometer | 1014 hPa | 00:03:38 (Montag) |
Low Barometer | 992 hPa | 22:33:38 (Dienstag) |
Rain Total | 36,8 mm | |
High Rain Rate | 15,0 mm/h | 10:08:16 (Montag) |
High Wind Speed | 8,7 m/s 284 ° |
21:20:26 (Mittwoch) |
Average Wind | 0,7 m/s | |
RMS Wind | 0,9 m/s | |
Vector Average Speed | 0,6 m/s | |
Vector Average Direction | 242 ° | |
High Inside Temperature | 20,0 °C | 21:57:33 (Mittwoch) |
Low Inside Temperature | 17,1 °C | 05:37:24 (Montag) |
High Pond Temp | 20,7 °C | 13:36:14 (Montag) |
Low Pond Temp | 16,7 °C | 05:33:09 (Donnerstag) |
High UV Index | 2 | 12:37:24 (Mittwoch) |
High Evapotranspiration | 0,00559 mm | 12:55:00 (Mittwoch) |
Evapotranspiration Total | 0,8 mm | |
High Radiation | 407 W/m² | 12:43:21 (Mittwoch) |
Most Lightning Strikes | 0 | 00:00:14 (Montag) |
Total Lightning Strikes | 0 | |
Average Strike Distance | N/A |
Yesterday (20-Nov)
High Temperature | 6,1 °C | 00:05:00 |
Low Temperature | 0,1 °C | 22:20:00 |
Low Wind Chill | -4,9 °C | 21:20:26 |
High Dewpoint | 5,7 °C | 00:08:16 |
Low Dewpoint | -1,4 °C | 23:53:44 |
High Humidity | 98% | 00:08:16 |
Low Humidity | 81% | 13:34:21 |
High Barometer | 1005 hPa | 23:45:30 |
Low Barometer | 992 hPa | 00:10:32 |
Rain | 8,7 mm | |
High Rain Rate | 4,8 mm/h | 01:24:46 |
High Wind | 8,7 m/s 284 ° |
21:20:26 |
Average Wind | 0,9 m/s | |
Vector Avg Direction | 269 ° | |
High Inside Temperature | 20,0 °C | 21:57:33 |
Low Inside Temperature | 17,8 °C | 05:30:00 |
High Pond Temp | 17,9 °C | 00:00:03 |
Low Pond Temp | 17,1 °C | 20:30:00 |
High UV Index | 2 | 12:37:24 |
High Evapotranspiration | 0,00559 mm | 12:55:00 |
Evapotranspiration Total | 0,3 mm | |
High Radiation | 407 W/m² | 12:43:21 |
Lightning Strikes | 0 | |
Average Strike Distance | N/A |
This Month
High Temperature | 12,8 °C | 03.11.2024 15:08:31 |
Low Temperature | -1,9 °C | 05.11.2024 03:30:13 |
High Heat Index | 11,9 °C | 03.11.2024 15:08:31 |
Low Wind Chill | -4,9 °C | 20.11.2024 21:20:26 |
High Dewpoint | 9,3 °C | 02.11.2024 16:27:39 |
Low Dewpoint | -2,2 °C | 21.11.2024 04:10:42 |
High Humidity | 98% | 03.11.2024 05:15:46 |
Low Humidity | 65% | 03.11.2024 15:06:32 |
High Barometer | 1033 hPa | 02.11.2024 22:00:00 |
Low Barometer | 992 hPa | 19.11.2024 22:33:38 |
Rain Total | 46,5 mm | |
High Rain Rate | 15,0 mm/h | 18.11.2024 10:08:16 |
High Wind Speed | 8,7 m/s 284 ° |
20.11.2024 21:20:26 |
Average Wind | 0,3 m/s | |
RMS Wind | 0,5 m/s | |
Vector Average Speed | 0,1 m/s | |
Vector Average Direction | 213 ° | |
High Inside Temperature | 20,0 °C | 20.11.2024 21:57:33 |
Low Inside Temperature | 13,9 °C | 09.11.2024 08:07:20 |
High Pond Temp | 21,0 °C | 01.11.2024 14:20:14 |
Low Pond Temp | 16,7 °C | 05.11.2024 05:45:00 |
High UV Index | 2 | 03.11.2024 10:47:00 |
High Evapotranspiration | 0,01401 mm | 03.11.2024 12:55:00 |
Evapotranspiration Total | 6,2 mm | |
High Radiation | 407 W/m² | 20.11.2024 12:43:21 |
Max Lightning Day | 0 | 01.11.2024 00:00:02 |
Lightning Total | 0 |