Current Conditions
Outside Temperature | 25,0 °C |
Wind Chill | 25,0 °C |
Heat Index | 25,4 °C |
Dewpoint | 19,1 °C |
Humidity | 70% |
Barometer | 1022 hPa |
Barometer Trend (3 Stunden) | -0 hPa |
Wind | 0,0 m/s NW (326 °) |
Wind Gust | 0,5 m/s NW (326 °) |
Rain Rate | 0,0 mm/h |
Inside Temperature | 24,6 °C |
Inside Humidity | 69% |
Pond Temperature | 26,9 °C |
UV Index | 4 |
Evapotranspiration | 0,02406 mm |
Solar Radiation | 630 W/m² |
Lightning Strikes | 0 |
Average Strike Distance | N/A |
Since Midnight
High Temperature | 25,9 °C | 10:21:35 |
Low Temperature | 16,8 °C | 06:08:34 |
High Heat Index | 26,4 °C | 10:21:35 |
Low Wind Chill | 16,8 °C | 06:08:34 |
High Dewpoint | 20,2 °C | 10:20:44 |
Low Dewpoint | 16,0 °C | 06:08:34 |
High Humidity | 95% | 04:12:58 |
Low Humidity | 68% | 10:26:58 |
High Barometer | 1023 hPa | 00:03:39 |
Low Barometer | 1022 hPa | 05:59:47 |
Today's Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00:14 |
High Wind | 1,0 m/s N/A | 09:41:38 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,1 m/s | |
Vector Avg Speed | 0,0 m/s | |
Vector Avg Direction | 320 ° | |
High Inside Temperature | 25,0 °C | 00:08:44 |
Low Inside Temperature | 20,5 °C | 06:42:51 |
High Inside Humidity | 76% | 07:31:35 |
Low Inside Humidity | 64% | 02:30:41 |
High Pond Temp | 27,0 °C | 00:00:14 |
Low Pond Temp | 26,1 °C | 07:16:00 |
High UV | 5 | 10:23:51 |
High Evapotranspiration | 0,02406 mm | 10:35:00 |
Today's Evapotranspiration | 0,4 mm | |
High Radiation | 741 W/m² | 10:24:42 |
Lightning Strikes | 0 | |
Average Strike Distance | N/A |
Last 22-Aug (2022)
High Temperature | 23,6 °C | 14:45:00 |
Low Temperature | 8,9 °C | 06:55:00 |
High Dewpoint | 12,8 °C | 00:05:00 |
Low Dewpoint | 7,5 °C | 06:55:00 |
High Humidity | 91% | 06:00:00 |
Low Humidity | 39% | 12:30:00 |
High Barometer | 1017 hPa | 09:25:00 |
Low Barometer | 1015 hPa | 15:35:00 |
Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:05:00 |
High Wind | 5,1 m/s 133 ° |
14:35:00 |
High Inside Temperature | 22,6 °C | 00:05:00 |
Low Inside Temperature | 19,6 °C | 07:40:00 |
High Inside Humidity | 57% | 00:55:00 |
Low Inside Humidity | 44% | 16:25:00 |
High UV | 5 | 11:15:00 |
High Evapotranspiration | 0,03551 mm | 11:45:00 |
Total Evapotranspiration | 2,6 mm | |
High Radiation | 738 W/m² | 11:30:00 |
Lightning Strikes | 0 |
Radar
Local Cameras
PWS Weiherhammer Webcam

AllSky Kamera

Almanac
Sun
Start civil twilight: | 05:36:25 |
Sunrise | 06:11:52 |
Transit: | 13:14:45 |
Sunset: | 20:16:37 |
End civil twilight: | 20:51:54 |
Azimuth: | 124.9° |
Altitude: | 40.0° |
Right ascension: | 151.2° |
Declination: | 11.8° |
Equinox: | 23.09.2023 08:50:00 |
Solstice: | 22.12.2023 04:27:09 |
Moon
Rise: | 12:32:27 |
Transit: | 17:31:34 |
Set: | 22:19:23 |
Azimuth: | 90.8° |
Altitude: | -18.5° |
Right ascension: | 212.8° |
Declination: | -14.5° |
Full moon: | 31.08.2023 03:35:33 |
New moon: | 15.09.2023 03:39:44 |
Phase: | Halbmond (30% full) |
Graphs












